Process | Tooling fabrication--Aluminium die casting-- cnc machining-- threading--sand blasting-- black anodizing--assembing--packing |
---|---|
Material | Aluminum:ADC12,ADC10,A360,A356,A380,A413,B390,EN47100,EN44100 |
Surface treatment | Anodizing, Powder Coating |
Application | Industrial parts |
Certification | ISO9001/ IATF16949 |
Product | Industrial part and components |
Feature
Aluminum die-casting enclouser has good anticorrosive property, wide temperature range and high mechanical strength. It can intercept EMC electromagnetic wave and has high waterproof property. It is widely used in power supply wiring and communication terminal wiring devices in coastal areas.
1. Base for washing machine, refrigerator and floor standing air conditioner. Protect the feet of machine to avoid the rusty and easy moving.
2. 304 SS tube and PP corners and feet.
3. Product size: 520x470x100mm. Thickness 1.0mm.
Extension size: 690x780x100mm.
4. 4 sets slider wheels and plastic supporting feet and 8 pcs PP head screws as accessories.
5. One set net weight is 3.6kgs.
6. Max. loading weight 200kgs.
Xiamen Boming Industrial & Trading Co.,Ltd | |
Item name: | Adjustable washing machine and refrigerator base |
Item NO.: | BM-WS08 |
Material: | SS steel |
Product size: | 510x450x100mm, extending size: 630x680x105mm |
Color: | White, black or others |
Function: | Base for washing machine |
Package: | One set in one inner box and 4 sets in one carton. |
processing field | electromechancial equipment and accessories mechancial parts and fabrication services mold manufacturing and design |
matrial capabolities | stainless steel,steel,aluminum alloy,brass,copper,plastic,titanium |
process type | CNC milling,CNC turning,lathe,grinder,eletric spark,line cutting,die casting |
surface treatment | oxidation,sandblasting,nickel plated,chorme plated,galvanized |
logo method | spraying,silk screen,laser marking |
application | medical equipment,automobile,mold,electronic equipment,automation equipment,machine tool accessories,etc |
first sample time | 7-20 days after placing the order |
acceptance standard | 100% base on production drawings or samples |
cooperration method | ODM/OEM |
COMPANY ADVANTAGE
COMPANY PROFILE
Copyright © 2025 Hanway Metal Products Co.ltd. | All Rights Reserved Design by hanway.com.cn 粤ICP备17112456号