Mechanical Properties of Aluminum Die Casting Alloys | ||||||||
Alloy | Tensile Strength lbs./sq. in.(ksi) | Yield Strength (.2% offset) lbs./sq.in.(ksi) | Elongation % IN 2 in. | HardnessBrinell | Melting Range *F | Density lb.per cu,in. | Average Thermal Coefficient of thermal expansion (68-212F) | Thermal Conductivity BTU-in/hr-ft²-°F |
A356 | 34000 | 24000 | 3.5 | 70-105 | 1030-1140 | 0.0965 | 11.9 | 1050 |
A360 | 46000 | 23900 | 3.5 | 75 | 1030-1100 | 0.0968 | 11.6 | 784 |
A380 | 47000 | 23100 | 3.5 | 80 | 1000-1100 | 0.0997 | 11.7 | 756 |
B390 | 46000 | 36000 | 1 | 120 | 950-1200 | 0.0979 | 10.3 | 930 |
EN AB47100 | 34800 | 20300 | 1 | 70 |
|
|
|
|
ADC12 | 45000 | 21750 | 3.5 | 86 |
|
|
|
|
ZL104 | 31900 |
| 2 | 70 |
|
|
|
|
Following parts are for above drawings of locomotive electric cabinet .More train,wagon,loco spare parts ,please contact with us.
NO. | Name |
1 | Knife switch of battery |
2 | Air conditioner switch |
3 | Terminal blocks |
4 | Terminal blocks |
5 | Fuse base |
6 | Shunt |
7 | Incandescent light |
8 | Indicator light |
9 | Banana connector |
10 | Contactor |
11 | Changeover switch |
12 | Self-load switch |
13 | Alert device |
14 | Fuse base |
15 | Fused mass |
16 | Fused mass |
17 | Protective device |
18 | Protective device |
19 | Fuse base |
20 | Fused mass |
21 | Fused mass |
22 | Starting contactor |
23 | Contactor of air compressor |
24 | Signal processing board |
25 | Signal processing board |
26 | Microcomputer control box |
27 | Power souce |
28 | Programmable relay control module |
29 | Throttle signal converter |
30 | Microcomputer power supply filtering device |
31 | Grouding relay |
32 | Over-current relay |
33 | Over-current relay during brake service condition |
34 | Temperature relay |
35 | Voltmeter attached with resistance |
36 | Intermediate relay |
37 | Intermediate relay |
38 | Contactor |
39 | Air switch |
40 | Air switch |
41 | Air switch |
42 | Air switch |
43 | Terminal blocks |
44 | Terminal blocks |
45 | Filtering wave module |
46 | Lighting switch |
47 | Grounding switch |
48 | Test switch |
49 | Microcomputer changeover switch 1 |
50 | Fault cut-off switches of traction motors |
51 | Changeover switch of air compressor |
52 | Microcomputer changeover switch 3 |
53 | Microcomputer changeover switch 2 |
54 | Changeover switch of stationary power unit |
For further information plz contact me as follows:
Mandy
Tel: +86-18866671608
Wechat:+86-15605460559
Whatsapp:+86 18866671608
It would be our pleasure to begin a business relationship with you and supply you our quality products, as a professional manufacturer, I would like to introduce our products to you and offer you a quote.Any questions, do not hesitate to contact me.
Copyright © 2025 Hanway Metal Products Co.ltd. | All Rights Reserved Design by hanway.com.cn 粤ICP备17112456号