


                    
                    
Mechanical Properties of Aluminum Die Casting Alloys  | ||||||||
Alloy  | Tensile Strength lbs./sq. in.(ksi)  | Yield Strength (.2% offset) lbs./sq.in.(ksi)  | Elongation % IN 2 in.  | HardnessBrinell  | Melting Range *F  | Density lb.per cu,in.  | Average Thermal Coefficient of thermal expansion (68-212F)  | Thermal Conductivity BTU-in/hr-ft²-°F  | 
A356  | 34000  | 24000  | 3.5  | 70-105  | 1030-1140  | 0.0965  | 11.9  | 1050  | 
A360  | 46000  | 23900  | 3.5  | 75  | 1030-1100  | 0.0968  | 11.6  | 784  | 
A380  | 47000  | 23100  | 3.5  | 80  | 1000-1100  | 0.0997  | 11.7  | 756  | 
B390  | 46000  | 36000  | 1  | 120  | 950-1200  | 0.0979  | 10.3  | 930  | 
EN AB47100  | 34800  | 20300  | 1  | 70  | 
  | 
  | 
  | 
  | 
ADC12  | 45000  | 21750  | 3.5  | 86  | 
  | 
  | 
  | 
  | 
ZL104  | 31900  | 
  | 2  | 70  | 
  | 
  | 
  | 
  | 

adoption imported materials from abroad, able to withstand heavy things, strong internal, suitable for outdoor environment;                          
A380 material,ROHS

Chrome To prevent the oxidation.

Drop proof ,high struction strength,free to swap,High safety.
Copyright © 2025 Hanway Metal Products Co.ltd. | All Rights Reserved Design by hanway.com.cn 粤ICP备17112456号