Mechanical Properties of Aluminum Die Casting Alloys | ||||||||
Alloy | Tensile Strength lbs./sq. in.(ksi) | Yield Strength (.2% offset) lbs./sq.in.(ksi) | Elongation % IN 2 in. | HardnessBrinell | Melting Range *F | Density lb.per cu,in. | Average Thermal Coefficient of thermal expansion (68-212F) | Thermal Conductivity BTU-in/hr-ft²-°F |
A356 | 34000 | 24000 | 3.5 | 70-105 | 1030-1140 | 0.0965 | 11.9 | 1050 |
A360 | 46000 | 23900 | 3.5 | 75 | 1030-1100 | 0.0968 | 11.6 | 784 |
A380 | 47000 | 23100 | 3.5 | 80 | 1000-1100 | 0.0997 | 11.7 | 756 |
B390 | 46000 | 36000 | 1 | 120 | 950-1200 | 0.0979 | 10.3 | 930 |
EN AB47100 | 34800 | 20300 | 1 | 70 |
|
|
|
|
ADC12 | 45000 | 21750 | 3.5 | 86 |
|
|
|
|
ZL104 | 31900 |
| 2 | 70 |
|
|
|
|
We use alodin powder, after 72 hours of salt spray test, can be very good anti-corrosion, suitable for a variety of adverse weather.
adoption imported materials from abroad, able to withstand heavy things, strong internal, suitable for outdoor environment.
Product surface has been strengthened by wheel blasting,And the surface no convex.
Can work continuously under high temperature, long service life.
Drop proof ,high struction strength,free to swap,High safety.
1.Are you a manufacturer or trading company?Do you have your own factory?
We are a professional manufacturer with over 8 years’ export experience for designing and producing.Yes, we have two of our own factories.An iron casting factory and a steel casting factory.
Copyright © 2025 Hanway Metal Products Co.ltd. | All Rights Reserved Design by hanway.com.cn 粤ICP备17112456号